Governors
“Let your light shine.” Matthew 5:16
Chair of Governors
Mrs J Nelson
Vice Chair
Mr T Wrigglesworth
Co-opted Governor
Mr J Pugh
Mrs J Nelson
Parent Representative
Ms R Chard
Mr T Wrigglesworth
Mrs J Bibby
School Representative
Mrs J Marrow – Head Teacher
Mr L Jowett – Staff
Foundation Governors
Rev A Bridle (ex officio)
Mrs J Gladwin
Vacancy
All other Governors are appointed/elected for four years.
Any Governor can be contacted via the school.
To view the Instrument of Government please follow the link below:
To view the Governors Code of Conduct please follow the link below:
| Link Governor Responsibilities | |
| Mrs J Nelson | Safeguarding/ |
| Health & Safety and Data Protection | |
| Mrs J Bibby | Inclusion & SEND |
| Mr T Wriggleworth | Policies & Website |
| Mr J Pugh | Curriculum KS2 |
| Reverend A Bridle | Ethos/EYFS/SIAMS |
| Mrs J Gladwin | Curriculum KS1/Gov Training |
Governance Attendance 2024-2025
| Name | Autumn Term Pay | Autumn Resouces/FGB/C&S | Spring Rsources | Spring FGB/C&S | Summer Resources/Budget | Summer FGB/C&S |
|---|---|---|---|---|---|---|
| J Nelson | Present | Present | Present | Present | Present | |
| J Marrow | Present | Present | Present | Present | Present | |
| R Chard | Present | Present | Present | |||
| J Gladwin | Present | Present | Present | Present | Present | |
| J Pugh | Present | Apologies | no apologies | no apologies | no apologies | |
| L Jowett | N/A | Present | present | apologies | apologies | |
| J Bibby | Apologies | Present | present | Present | apologies | |
| T Wrigglesworth | Apologies | Present | present | Present | apologies | |
| A Bridle | N/A | Present | apologies | Present | apologies |
Governance Attendance 2023-2024
| Name | Autumn Pay Committee | Autumn Resources | Autumn C&S/FGB | Spring Resources | Spring C&S/FGB | Summer Resources/Budget Approval | Summer FGB/C&S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Nelson | Present | Present | |||||||||||
| J Marrow | Present | Present | |||||||||||
| J Gladwin | Present | Present | |||||||||||
| T Wrigglesworth | Present | Present | |||||||||||
| J Bibby | Apologies | Present | |||||||||||
| L Jowett | N/A | Present | |||||||||||
| A Bridle | Apologies | Apologies | |||||||||||
| R Chard | Present | Present |
Register of Pecuniary Interests 2024 – 2025
| Name | Business Interest | Other Establishments Governed | Relationships with staff/governors | Updated |
|---|---|---|---|---|
| Mrs J Nelson | 22.10.2025 | |||
| Ms R Chard | 22.10.2025 | |||
| Mrs J Gladwin | 22.10.2025 | |||
| Mr T Wrigglesworth | 22.10.2025 | |||
| J Bibby | 22.10.2025 | |||
| Mr L Jowett | 22.10.2025 | |||
| Rev. A Bridle | Exoficio Mottram CE Primary | None | 22.10.2025 | |
| Mrs J Marrow | Mr P Marrow | Yes | 22.10.2025 | |