Governors
“Let your light shine.” Matthew 5:16
Chair of Governors
Mrs J Nelson
LEA Governor
Mrs J Nelson
Co-opted Governor
Mr J Pugh
Mr D Blenkley
Parent Representative
Mr D Ramsden (Vice Chair)
Mr T Wrigglesworth
Mrs J Bibby
School Representative
Mrs J Marrow – Head Teacher
Mr L Jowett – Staff
Foundation Governors
Vacancy (ex officio)
Mrs J Gladwin
All other Governors are appointed/elected for four years.
Any Governor can be contacted via the school.
To view the Instrument of Government please follow the link below:
To view the Governors Code of Conduct please follow the link below:
Governors Code of Conduct 2021
Link Governor Responsibilities | |
Mrs J Nelson | Safeguarding |
Mr D Ramsden | Health & Safety and Data Protection |
Mrs J Bibby | Inclusion & SEND |
Mr T Wriggleworth | Policies & Website |
Mr J Pugh/Mr D Blenkley | Curriculum |
Vacant | Ethos/RE |
Mrs J Gladwin | EYFS |
Governance Attendance 2023-2024
Name | Autumn Pay Committee | Autumn Resources | Autumn C&S/FGB | Spring Resources | Spring C&S/FGB | Summer Resources/Budget Approval | Summer C&S/FGB | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Nelson | Present | Present | present | deferred | Present | aplologies | |||||||
D Ramsden | Present | Present | present | deferred | Present | Present | |||||||
J Gladwin | Present | present | deferred | Present | Present | ||||||||
D Blenkley | present | present | deferred | apologies | apologies | ||||||||
J Bibby | present | present | deferred | Present | Present | ||||||||
J Pugh | present | present | deferred | apologies | Present | ||||||||
L Jowett | not yet appointed | not yet apponted | deferred | Present | Present | ||||||||
Vacancy | deferred | ||||||||||||
J Marrow | absent | absent | present | deferred | Present | Present | |||||||
T Wrigglesworth | Present | present | present | deferred | Present | Present |
Governors Meeting Attendance 2022 -2023
Name | Autumn 1 Introductory FGB 19.10.22 | Autumn 2 Resources 2.11.22 | Autumn 2 C&S/FGB 14.12.22 | Spring 1 Resources 8.2.23 | Spring 2 C&S/FGB/Budget 29.3.23 | Summer 1 Resources 24.5.23 | Summer 2 C&S/FGB 12.7.22 | |||
---|---|---|---|---|---|---|---|---|---|---|
J Nelson | Present | Present | Present | Present | Present | Present | ||||
D Ramsden | Present | Present | Present | Present | Present | Present | ||||
J Pugh | Apologies | Present | Apologies | Present | Present | Present | ||||
J Marrow | Present | Present | Present | Present | Present | Present | ||||
L Hawkins | Present | Present | Apologies | Present | Present | Present | ||||
T Wrigglesworth | Present | Apologies | Present | Present | Present | Present | ||||
L Felton | Present | Apologies | No apologies | no apologies | no apologies | N/A | ||||
C Walker | No apologies | Present | Apologies | apologies | no apologies | no apologies | ||||
J Gladwin | Observer | Observer | Present | Present | Present | aplogies | ||||
D Blenkley | Present | |||||||||
Register of Pecuniary Interests 2022 – 2023
Name | Business Interest | Other Establishments Governed | Relationships with staff/governors | Updated |
---|---|---|---|---|
Mrs J Nelson | Governor at Ravensfield Primary School | 25/05/2023 | ||
Mr D Ramsden | Related to a staff member | 25/05/2023 | ||
Mr J Pugh | Staff at Ravensfield Primary | 25/05/2023 | ||
Mr T Wrigglesworth | 25/05/2023 | |||
J Bibby | SENDCO Alder Community High School | 25/05/2023 | ||
Miss L Hawkins | 25/05/2023 | |||
Rev. C Walker | Vicar at Mottram Church | None | 25/05/2023 | |
Mrs J Marrow | Mr P Marrow | 25/05/2023 | ||
Mrs J Gladwin | 25/05/2023 | |||
Mr D Blenkley | 25/05/2023 |